Bosch Rexroth | |
Studio ArsitektropiS | |
PT Airmas Asri | |
PT Dekoruma Inovasi Lestari | |
PT Grhacipta Arsitama Mandiri | |
PT Rangkai Kreativitas Indonesia | |
PT Quantum Globalindo | |
Dana Indonesia | |
Medi-Call | |
Catalog Pro Indonesia | |
EON Reality | |
Fourth Valley | |
PT PIPA | |
Green Building Council Indonesia | |
Ikatan Arsitek Indonesia | |
DPRKP Provinsi DKI Jakarta | |
Curtin University | |
Sungkyunkwan University | |
Prince Sultan University | |
Trisakti University | |
IE University | |
Taylor’s University | |
Singapore Polytechnic | |
Asian Pacific University (APU) Malaysia | |
UIN Walisongo | |
Universitas Kristen Duta Wacana, Yogyakarta | |
Universitas Muhammadiyah Surakarta | |
Institut Teknologi Nasional, Bandung |
The graduate of the architecture program will have covered subjects such as Planning and Design, Construction Structure, Project Management, Property Management, Interior and mastery of Information Technology.
The graduate of Architecture has the choice of a range of professions including :
Sem | Code | Course Name | SCU | Total | |
1 | CHAR6013014 | Character Building: Pancasila | 2 | 20 | |
ARCH6042014 | Architectural Design I1&2 (AOL) | 4 | |||
ARCH6018014 | Building Technology I1(AOL) | 4 | |||
ARCH6120014 | Design Thinking I1(AOL) | 2 | |||
ARCH6121014 | Architectural History1(AOL) | 2 | |||
ARCH6001014 | Introduction to Architecture1(AOL) | 2 | |||
ARCH6061014 | Sustainable Architecture1&2(AOL) | 2 | |||
ARCH6122014 | Computational Architecture1(AOL) | 2 | |||
Foreign Language Courses | 0 | ||||
2 | CHAR6014014 | Character Building: Kewarganegaraan | 2 | 20 | |
COSC6011014 | Foundations of Artificial Intelligence | 2 | |||
ARCH6043014 | Architectural Design II1&2(AOL) | 4 | |||
ARCH6019014 | Building Technology II1(AOL) | 4 | |||
ARCH6123014 | Design Thinking II1&2(AOL) | 2 | |||
ARCH6003014 | Building Physics1(AOL) | 2 | |||
ARCH6051014 | Urban Architecture1(AOL) | 2 | |||
ARCH6096014 | Architectural Research Methods1(AOL) | 2 | |||
Foreign Language Courses | 0 | ||||
3 | CHAR6015014 | Character Building: Agama | 2 | 20 | |
ENTR6510001 | Entrepreneurship: Prototyping | 2 | |||
ARCH6026014 | Architectural Design III1&2 (AIE&AOL) | 6 | |||
ARCH6020014 | Building Technology III1 (AIE&AOL) | 4 | |||
ARCH6124014 | Design Thinking III1(AOL) | 2 | |||
ARCH6139014 | Site Planning1&2(AOL) | 2 | |||
Foreign Language Courses | 0 | ||||
4 | LANG6027014 | Indonesian | 2 | 18 | |
ENTR6511001 | Entrepreneurship: Market Validation | 2 | |||
ARCH6045014 | Architectural Design IV1&2 (AIE&AOL) | 6 | |||
ARCH6021014 | Building Technology IV1 (AIE&AOL) | 4 | |||
ARCH6125014 | Design Thinking IV1&2(AOL) | 2 | |||
ARCH6142014 | Building Information Modelling Project1 (AIE) | 2 | |||
Foreign Language Courses | 0 | ||||
5 | ARCH6143014 | Architectural Design V1&2(AOL) | 4 | 24 | |
Stream: Architectural Streaming | |||||
ARCH6040014 | Seminar1 | 4 | |||
ARCH6144014 | Digital Construction1 | 4 | |||
ARCH6076014 | Project Management1 (AIE) | 2 | |||
ARCH6145014 | Property Assessment1 | 2 | |||
ARCH6146014 | Interior Architecture1(AOL) | 4 | |||
Elective Course for Stream | |||||
ARCH6128014 | Multimedia in Design Presentation1 | 4 | |||
ARCH6129014 | Urban Housing | 4 | |||
ARCH6147014 | Behavior in Architecture | 4 | |||
ARCH6131014 | Architectural Conservation | 4 | |||
ARCH6136014 | Tropical Architecture2 | 4 | |||
Minor Program | 20 | ||||
Free Electives | 20 | ||||
Multidisciplinary Stream | 20 | ||||
6 | Enrichment Program I | 20 | 20 | ||
7 | Enrichment Program II | 20 | 20 | ||
8 | ARCH6137014 | Final Project | 6 | 6 | |
TOTAL CREDIT 146 SCU |
Track | Semester 6 | Semester 7 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v |
The Architecture Study Program focuses on delivering graduates of architecture who are ready to work and are innovative since they are comprehensively educated and supported by architectural digitization, and scientific and multidisciplinary thinking.
The subjects of the core curriculum are based on several competencies such as Personal Development, Science and Skills, Working Expertise, Working Behavior, and Community Involvement. The required minimum credits that must be taken are 146 credits. This curriculum will allow the opportunity to increase the knowledge and technology in architecture, to provide knowledge for those who want to be an entrepreneur in architectural work, and to pursue professional education or further studies in the master program (S2) and doctorate program (S3).
Furthermore, mastery in information technology becomes a value-added as a graduate of Architecture of BINUS UNIVERSITY.